2008
Latest gradings for club members based on results submitted to Chess Scotland. Table sorted by latest grading.
| Name | Grade | New | |
|---|---|---|---|
| Crawford Macnab | 1877 | 1913 | +36 |
| Alan Prince | 1774 | 1802 | +28 |
| Simon Bate | 1681 | 1681 | +0 |
| Paul McQuillan | 1530 | 1636 | +106 |
| Rudolf Austin | 1648 | 1617 | -31 |
| Douglas Heatlie | 1598 | 1597 | -1 |
| Ralph Jackson | 1530 | 1530 | +0 |
| Gerry Brown | 1532 | 1493 | -39 |
| Patrick Miller | 1411 | 1411 | +0 |
| George Anderson | 1354 | 1364 | +10 |
| Gordon Macdonald | 1353 | 1347 | -6 |
| Michael Gilroy | 1255 | 1255 | +0 |
| David Pirie | 1238 | 1238 | +0 |
| Nicholas West | 1222 | 1177 | -45 |
| Alex Powell | 1129 | 1129 | +0 |
| Brian O'Donnell | 1088 | 1088 | +0 |
| Ross Morriss | 840 | 840 | +0 |
| Bill Watson | 0 | 0 | +0 |
| John Emerson | 0 | 0 | +0 |
| Nick Kannenmeyer | 0 | 0 | +0 |
This information was last updated at Wed Jan 30 20:45:01 2008, Chess Scotland members can click on the link for the very latest gradings.
