2007
Latest gradings for club members based on results submitted to Chess Scotland. Table sorted by latest grading.
| Name | Grade | New | |
|---|---|---|---|
| Crawford Macnab | 1781 | 1877 | +96 |
| Bruce McNally | 1855 | 1859 | +4 |
| Neil Anderson | 1796 | 1804 | +8 |
| Alan Prince | 1867 | 1774 | -93 |
| Simon Bate | 1575 | 1681 | +106 |
| Rudolf Austin | 1665 | 1648 | -17 |
| Douglas Heatlie | 1575 | 1598 | +23 |
| Scott Reed | 1569 | 1563 | -6 |
| Gerry Brown | 1563 | 1532 | -31 |
| Ralph Jackson | 1494 | 1530 | +36 |
| Paul McQuillan | 1582 | 1530 | -52 |
| Patrick Miller | 1366 | 1411 | +45 |
| George Anderson | 1331 | 1354 | +23 |
| Gordon Macdonald | 1474 | 1353 | -121 |
| Michael Gilroy | 1303 | 1255 | -48 |
| David Pirie | 1267 | 1238 | -29 |
| Nicholas West | 1232 | 1222 | -10 |
| Alex Powell | 1104 | 1129 | +25 |
| Brian O'Donnell | 1024 | 1088 | +64 |
This information was last updated at Fri Jul 20 10:30:01 2007, Chess Scotland members can click on the link for the very latest gradings.
