2006
Latest gradings for club members based on results submitted to Chess Scotland. Table sorted by latest grading.
| Name | Grade | New | |
|---|---|---|---|
| Alan Prince | 1834 | 1867 | +33 |
| Neil Anderson | 1775 | 1796 | +21 |
| Crawford Macnab | 1720 | 1781 | +61 |
| Rudolf Austin | 1605 | 1665 | +60 |
| Paul McQuillan | 1502 | 1582 | +80 |
| Simon Bate | 1587 | 1575 | -12 |
| Douglas Heatlie | 1539 | 1575 | +36 |
| Scott Reed | 1532 | 1569 | +37 |
| Gerry Brown | 1569 | 1563 | -6 |
| Ralph Jackson | 1507 | 1494 | -13 |
| Gordon Macdonald | 1510 | 1474 | -36 |
| Patrick Miller | 1470 | 1366 | -104 |
| George Anderson | 1466 | 1331 | -135 |
| Michael Gilroy | 1271 | 1303 | +32 |
| David Pirie | 1284 | 1267 | -17 |
| Alex Powell | 1095 | 1104 | +9 |
| Brian O'Donnell | 1034 | 1024 | -10 |
This information was last updated at Sun Jul 23 23:08:02 2006, Chess Scotland members can click on the link for the very latest gradings.
