2005
Latest gradings for club members based on results submitted to Chess Scotland. Table sorted by latest grading.
| Name | Grade | New | |
|---|---|---|---|
| Alan Prince | 1780 | 1834 | +54 |
| Neil Anderson | 1778 | 1775 | -3 |
| Crawford Macnab | 1708 | 1720 | +12 |
| Rudolf Austin | 1563 | 1605 | +42 |
| Simon Bate | 1543 | 1587 | +44 |
| Gerry Brown | 1536 | 1569 | +33 |
| Douglas Heatlie | 1593 | 1539 | -54 |
| Scott Reed | 1538 | 1532 | -6 |
| Gordon Macdonald | 1491 | 1510 | +19 |
| Ralph Jackson | 1541 | 1507 | -34 |
| Paul McQuillan | 1512 | 1502 | -10 |
| Patrick Miller | 1535 | 1470 | -65 |
| George Anderson | 1456 | 1466 | +10 |
| David Pirie | 1280 | 1284 | +4 |
| Michael Gilroy | 1234 | 1271 | +37 |
| Alex Powell | 1075 | 1095 | +20 |
| Brian O'Donnell | 1046 | 1034 | -12 |
This information was last updated at Tue Jul 19 13:14:01 2005, Chess Scotland members can click on the link for the very latest gradings.
