Club Championship 2006/2007
This year these tournaments will be in the conventional swiss form with five rounds. All players will compete together in the first three rounds. Players in the top half of the table after three rounds will continue in the Major championship. Players in the bottom half will be entered into the Minor championship.
All games are to be 34 moves in 1hr 25mins with a 20 minute quickplay finish.
There will be no time extensions. Unless there are special circumstances, games not completed on time will be decided on grading. The higher graded player will be considered to have won unless the gradings are within 100 points in which case the game will be considered drawn. Any byes which arise will be considered as draws. After the five rounds any player who played less than three games (including byes as games played) will be eliminated from consideration for the championships. The rest will be given their average score to the nearest half point over games actually played (excluding byes) and these scores will then decide the championships. In the event of a tie the tied players will play off.
Please email results to Patrick and Crawford
Grading DataRound 5 - to be completed by 4th April 2007
| White | vs | Black | ||
|---|---|---|---|---|
| Crawford Macnab (3½) | 0 | - | 1 | Rudolph Austin (3½) |
| Douglas Heatlie (2½) | - | Alan Prince (3) | ||
| Patrick Miller (2½) | - | Simon Bate (2) | ||
| Scott Reed (2) | - | Paul McQuillan (2) | ||
| Gerry Brown (2½*) | 1 | - | 0 | George Anderson (2) |
| Michael Gilroy (1½*) | 1 | - | 0 | David Pirie (1½) |
| Brian O'Donnell (1) | 1 | - | 0 | Gordon Macdonald (1) |
| Sandy Powell (0) | 1 | - | 0 | Nicholas West (1½) |
Rudolph clinches the championship by checkmating Crawford in the final round!
Round 4 - to be completed by 21st February 2007
The championship now splits into two sections - Major and Minor. The first 8 listed players will compete for the Major championship. If Gerry wins his outstanding game then he will be strongly placed for the Minor championship. Alan and Rudolph are well placed in the Major with points already on board. Crawford or Douglas could catch up depending on who wins their outstanding game.
| White | vs | Black | ||
|---|---|---|---|---|
| Crawford Macnab (3) | ½ | - | ½ | Alan Prince (2½) |
| Rudolph Austin (2½) | 1 | - | 0 | Paul McQuillan (2) |
| Patrick Miller (2) | ½ | - | ½ | Douglas Heatlie (2) |
| Simon Bate (1½) | ½ | - | ½ | Scott Reed (1½) |
| Gordon Macdonald (1) | 0 | - | 1 | Gerry Brown (1½*) |
| George Anderson (1) | 1 | - | 0 | David Pirie (1½) |
| Nicholas West (1) | ½ | - | ½ | Michael Gilroy (1*) |
| Sandy Powell (0) | 0 | - | 1 | Brian O'Donnell (0) |
Round 3 - to be completed by 24th January 2007
| White | vs | Black | ||
|---|---|---|---|---|
| Paul McQuillan (2) | 0 | - | 1 | Crawford Macnab (2) |
| Alan Prince (1½) | 1 | - | 0 | Scott Reed (1½) |
| Rudolph Austin (1½) | 1 | - | 0 | Simon Bate (1½) |
| Douglas Heatlie (1) | 1 | - | 0 | George Anderson (1) |
| Gerry Brown (1*) | ½ | - | ½ | David Pirie (1) |
| Nicholas West (1) | 0 | - | 1 | Patrick Miller (1) |
| Sandy Powell (0) | 0 | - | 1 | Gordon Macdonald (0) |
| Michael Gilroy (0*) | 1 | - | 0 | Brian O'Donnell (0) |
Round 2 - to be completed by 29th November 2006
| White | vs | Black | ||
|---|---|---|---|---|
| Simon Bate (1) | ½ | - | ½ | Alan Prince (1) |
| Crawford Macnab (1) | 1 | - | 0 | Douglas Heatlie (1) |
| Scott Reed (1) | ½ | - | ½ | Rudolph Austin (1) |
| Paul McQuillan (1) | 1 | - | 0 | Nicholas West (1) |
| Gerry Brown (0) | - | Michael Gilroy (0) | ||
| David Pirie (0) | 1 | - | 0 | Gordon Macdonald (0) |
| Patrick Miller (0) | 1 | - | 0 | Sandy Powell (0) |
| Brian O'Donnell (0) | 0 | - | 1 | George Anderson (0) |
Round 1 - to be completed by 1st November 2006
Alan going for three wins in a row.
| White | vs | Black | ||
|---|---|---|---|---|
| Alan Prince | 1 | - | 0 | Gerry Brown |
| Gordon Macdonald | 0 | - | 1 | Crawford Macnab |
| Rudolph Austin | 1 | - | 0 | Patick Miller |
| George Anderson | 0 | - | 1 | Paul McQuillan |
| Simon Bate | 1 | - | 0 | Michael Gilroy |
| David Pirie | 0 | - | 1 | Douglas Heatlie |
| Scott Reed | 1 | - | 0 | Sandy Powell |
| Brian O'Donnell | 0 | - | 1 | Nicholas West |
