Club Championship 2004/2005
Alan Prince was club champion for season 2004/2005.
The winner of the plate competition is still to be announced as there were a few games not completed in the final round.

Round 6 - to be completed by ASAP
| White | vs | Black | ||
|---|---|---|---|---|
| Scott Reed (3˝) | - | Alan Prince (5) | ||
| Gerry Brown (3˝) | 0 | - | 1 | Crawford Macnab (3) |
| Gordon Macdonald (2) | 0 | - | 1d | Simon Bate (3) |
| George Anderson (2˝) | ˝ | - | Bye | |
| Douglas Heatlie (3) | - | Rudolf Austin (3) | ||
| David Pirie (2) | 0 | - | 1 | Patrick Miller (˝) |
| Brian O'Donnell (1) | - | Michael Gilroy (1˝) | ||
| Alex Powell (2) | ˝ | - | Bye |
Round 5 - to be completed by 23rd March 2005
| White | vs | Black | ||
|---|---|---|---|---|
| Alan Prince (4) | 1 | - | 0 | Gerry Brown (3˝) |
| Crawford Macnab (2˝) | ˝ | - | ˝ | Scott Reed (3) |
| George Anderson (2˝) | 0 | - | 1 | Simon Bate (2) |
| Gordon McDonald (1˝) | ˝ | - | Bye | |
| Alex Powell (1˝) | 0 | - | 1 | Douglas Heatlie (2) |
| Patrick Miller (˝) | 0 | - | 1 | Rudolf Austin (2) |
| Michael Gilroy (1˝) | 0 | - | 1 | David Pirie (1) |
| Brian O'Donnell (˝) | ˝ | - | Bye |
Round 4 - to be completed by 16th February 2005
| White | vs | Black | ||
|---|---|---|---|---|
| Simon Bate (2) | 0 | - | 1 | Alan Prince (3) |
| Gerry Brown (2˝) | 1 | - | 0 | Gordon Macdonald (1˝) |
| Scott Reed (2˝) | ˝ | - | ˝ | George Anderson (2) |
| Crawford Macnab (2) | ˝ | - | Bye | |
| Patrick Miller (˝) | 0 | - | 1 | Douglas Heatlie (1) |
| Rudolf Austin (1) | 1d | - | 0 | Brian O'Donnell (˝) |
| David Pirie (1) | 0 | - | 1 | Alex Powell (˝) |
| Michael Gilroy (1) | ˝ | - | Bye |
Round 3 - to be completed by 19th January 2005
| White | vs | Black | ||
|---|---|---|---|---|
| Alan Prince (2) | 1 | - | 0 | Crawford Macnab (2) |
| Douglas Heatlie (1) | 0 | - | 1 | Gerry Brown (1˝) |
| George Anderson (1) | 1 | - | 0 | Rudolf Austin (1) |
| Simon Bate (1) | 1 | - | 0 | David Pirie (1) |
| Michael Gilroy (1) | - | Scott Reed (1˝) | ||
| Gordon Macdonald (1) | ˝ | - | ˝ | Patrick Miller (0) |
| Brian O'Donnell (0) | ˝ | - | ˝ | Alex Powell (0) |
Round 2 - to be completed by 1st December 2004
| White | vs | Black | ||
|---|---|---|---|---|
| Rudolf Austin (1) | 0 | - | 1 | Alan Prince (1) |
| Crawford Macnab (1) | 1 | - | 0 | Simon Bate (1) |
| Scott Reed (1) | ˝ | - | ˝ | Douglas Heatlie (˝) |
| George Anderson (˝) | ˝ | - | ˝ | Gerry Brown (1) |
| Patrick Miller (0) | 0 | - | 1 | Michael Gilroy (0) |
| Alex Powell (0) | 0 | - | 1 | Gordon Macdonald (0) |
| Brian O'Donnell (0) | 0 | - | 1 | David Pirie (0) |
Round 1 - to be completed by 3rd November 2004
| White | vs | Black | ||
|---|---|---|---|---|
| Alan Prince | 1 | - | 0 | Patrick Miller |
| Gordon Macdonald | 0 | - | 1 | Crawford Macnab |
| Douglas Heatlie | ˝ | - | ˝ | George Anderson |
| Michael Gilroy | 0 | - | 1d | Rudolf Austin |
| Simon Bate | 1 | - | 0 | Alex Powell |
| Brian O'Donnell | 0 | - | 1 | Scott Reed |
| Gerry Brown | 1d | - | David Pirie |
